BINGHAM UNIVERSITY

KM 26, Abuja-Keffi Expressway
P.M.B 005, Karu, Nasarawa State

SCHEDULE OF FEES 2026/2027 ACADEMIC SESSION
S/N DEPARTMENT LEVEL Total Fees 2026/2027
1 Medicine 100 4,189,000.00
200 - 300 3,842,000.00
400 - 600 4,392,000.00
2 Anatomy 100 1,658,750.00
200 - 400 1,366,050.00
3 Physiology 100 1,658,750.00
200 - 400 1,366,050.00
4 Pharmacy 100 2,761,500.00
200 - 300 2,467,000.00
400 - 500 2,610,000.00
5 Law 100 3,049,000.00
200 - 400 2,742,000.00
500 2,388,400.00
6 Nursing 100 2,761,500.00
200 2,207,000.00
300 - 500 2,255,000.00
7 Medical Laboratory Science 100 1,852,950.00
200 1,592,100.00
300 - 400 2,005,400.00
8 Doctor of Optometry 100 1,852,950.00
200 1,592,100.00
300 1,995,100.00
400 - 600 2,068,400.00
9 Radiography 100 1,852,950.00
200 1,592,100.00
300 1,722,100.00
400 - 500 1,795,400.00
10 Public Health 100 1,812,450.00
200 - 400 1,618,100.00
11 Computer Science 100 1,497,500.00
200 - 400 1,217,700.00
12 Cyber Security 100 1,497,500.00
200 - 400 1,217,700.00
13 Information Technology 100 1,497,500.00
200 - 400 1,217,700.00
14 Data Science 100 1,497,500.00
200 - 400 1,217,700.00
15 Biological Sciences 100 1,157,500.00
200 - 400 904,900.00
16 Biochemistry 100 1,157,500.00
200 - 400 904,900.00
17 Industrial Chemistry 100 892,500.00
200 - 400 661,100.00
18 Physics 100 892,500.00
200 - 400 661,100.00
19 Mathematics 100 892,500.00
200 - 400 661,100.00
20 Industrial Mathematics 100 892,500.00
200 - 400 661,100.00
21 Economics 100 1,187,537.50
200 - 400 928,534.50
22 Sociology 100 1,187,537.50
200 - 400 928,534.50
23 Political Science 100 1,187,537.50
Political Science 200 - 400 928,534.50
24 Mass Communication 100 1,280,137.50
200 - 400 1,017,726.50
25 Film and Multimedia Studies 100 1,280,137.50
200 - 400 1,017,726.50
26 Journalism and Media Studies 100 1,280,137.50
200 - 400 1,017,726.50
27 Public Relations 100 1,280,137.50
200 - 400 1,017,726.50
28 Accounting 100 1,187,537.50
Accounting 200 - 400 928,534.50
29 Procurement Management 100 1,187,537.50
200 - 400 928,534.50
30 Logistics and Supply Chain Management 100 1,187,537.50
200 - 400 928,534.50
31 Business Administration 100 1,187,537.50
200 - 400 928,534.50
32 Public Administration 100 1,187,537.50
200 - 400 928,534.50
33 Entreprenuership 100 1,187,537.50
200 - 400 928,534.50
34 English 100 905,000.00
200 - 400 668,600.00
35 Philosophy 100 801,250.00
200 - 400 573,150.00
36 Christian Theology 100 700,000.00
200 - 400 480,000.00
37 Architecture 100 1,669,350.00
Architecture 200 1,444,300.00
300 - 400 1,835,200.00
38 Landscape Architecture 100 1,261,250.00
200 - 400 1,000,350.00
39 Interior Architecture and Design 100 1,261,250.00
200 - 400 1,000,350.00
40 Quantity Survey 100 1,601,250.00
200 1,313,150.00
300 - 500 1,347,650.00
41 Estate Management 100 1,617,500.00
200 - 500 1,328,100.00
42 Environmental Management 100 1,261,250.00
200 - 400 1,000,350.00
43 Guidance and Counselling 100 905,000.00
Guidance and Counselling 200 - 400 668,600.00
44 Library and Information Science 100 905,000.00
200 - 400 668,600.00
45 Psychology 100 1,187,537.50
200 - 400 928,534.50
46 Educational Psychology 100 905,000.00
200 - 400 668,600.00