Staff Profile
Dr. David Ogwuche
Position: Senior Lecturer
Department: Economics
Email: oguche.david@binghamuni.edu.ng
Biography
Born on March 7, 1967 in Elubi, Dekina Local Government Area of Kogi State, Dr. David Dauda Ogwuche is a holder of Bachelor of Science and a graduate of Master of Science Degree in Economics from University of Jos and Ambrose Alli University Ekpoma, Nigeria respectively. He also holds a degree of Doctor of Philosophy, Ph.D. Economics from Nasarawa State University, Keffi where he specialized in Monetary and Public Sector Economics. He is a full member of the Nigerian Economic Society (MNES). He is also a member of the National Institute of Marketing of Nigeria (MNIMN).
As a born teacher, Dr Ogwuche is a veteran Educationist, a Researcher and a renowned economist with over thirty (30) years teaching and professional experience at various levels. Dr. Ogwuche is a writer, an erudite scholar with numerous personal and peer review scholarly articles in both national and international journals as well as a contributory author to books, working papers series and monographs.
Dr. Ogwuche is an award winner of the Best Lecturer of the year in 2013 by Nigerian Economics Students Association (NESA) and Bingham University Students Representative Council (BUSRC) Best Lecturer Award in 2014. He is currently the Dean of Student Affairs of the University. He is happily married and blessed with four children - two boys and two girls.
SN | Name | Institution | Year Obtained |
---|---|---|---|
1 | Ph.D Economics | Nasarawa State University Keffi, Nigeria | 2021 |
2 | M.Sc. Economics | Amrose Alli University, Ekpoma, Edo State, Nigeria | 2005 |
3 | B.Sc. (Ed) Economics | University of Jos, Plateau State, Nigeria | 2001 |
4 | WAEC, O'Level | Government Secondary School, Ogodu, Kogi State, Nigeria | 1985 |
SN | Name | Type | Status |
---|---|---|---|
1 | Effect Of Health Expenditure On Life Expectancy In Nigeria | Journal Article | |
2 | Impact Of Government Expenditure On Economic Growth In Nigeria | Journal Article | |
3 | Monetary Policy And Aggregate Investment In Nigeria | Journal Article | |
4 | A Critical Overview Of Nigeria Trade Policy Structure: The Pre And Post Experience | Journal Article | |
5 | An Appraisal Of Entrepreneurship Among Selected Nysc Members Posted To Nasarawa State In 2012 | Journal Article | |
6 | Profitability Of Deposit Money Banks: Determinants Of Growth In Nigeria | Journal Article | |
7 | Impact Of Government Expenditures On Industrial Output In Nigeria | Journal Article | |
8 | Analysis Of The Structure And Growth Of Federal Government Expenditure In Nigeria | Journal Article | |
9 | Effect Of Monetary Policy On Manufacturing Value-Addition In Nigeria | Journal Article | |
10 | Insurgency And It's Socioeconomic Implications In The North Eastern Nigeria | Journal Article | |
11 | Impact Of Human Capital Development On Unemployment In Nigeria | Journal Article | |
12 | Transportation And Economic Growth In Nigeria: Cointegration And Hsiao's Causality Analysis | Journal Article | |
13 | Nigeria's Economic Recovery And Growth Plan: Tackling The Macroeconomic Downside Risks | Journal Article | |
14 | Oil Price Shock And Macroeconomic Performance In Nigeria | Journal Article | |
15 | The Socio-Economic Factors Influencing The Choice Of Entrepreneurship In Nigeria | Book | |
16 | Power Supply And Fast Foods Business Enterprises In Abuja Municipal Area Council (Book Chapter) | Book | |
17 | Macroeconometric Modeling Of Monetary Policy In Nigeria | Book | |
18 | Macroeconometric Modeling Of Monetary Policy In Nigeria | Book | |
19 | Impact Of Monetary Policy On Economic Growth In Nigeria | Journal Article | |
20 | Effect Of Increasing Public Debt On Agricultural Output In Nigeria | Journal Article | |
21 | Effect Of Increasing Public Debt On Agricultural Output In Nigeria | Journal Article |
Research Interests
- Monetary Economics
- Public Sector Economics