Staff Profile
Mrs. Grace Hezekiah Isa
Position: Lecturer I
Department: Economics
Email: gracehezekiah@bingham.edu.ng
Biography
SN | Name | Institution | Year Obtained |
---|---|---|---|
1 | BSc Economics | Ahmadu Bello University Zaria, Kaduna State | 2001 |
2 | MSc Economics | Ahmadu Bello University Zaria, Kaduna State | 2009 |
3 | WAEC | FGDC OYO STATE | 1993 |
SN | Name | Type | Status |
---|---|---|---|
1 | Accessibility Of Formal Source Of Credit By Rural Women And The Implication On Nigerian Agricultural Output: Case Study Of Jema’a And Kaura Lga. Cenresin Publication, | Journal Article | |
2 | Public Expenditure On Human Capital Development In Nigeria (1991-2011) | Journal Article | |
3 | Macroeconomic Determinant Of Stock Market Performance In Nigeria 1986-2013. | Journal Article | |
4 | The Effect Of Cashless Policy On The Profitability Of Commercial Banks In Nigeria 2006-2013. | Journal Article | |
5 | Socio-Economic Determinant Of Rural Women Access To Formal Agricultural Credit. | Journal Article | |
6 | Demand For Second Hand Clothing Among Female Student In Tertiary Institution In Mubi Metropolis In Adamawa State. | Journal Article | |
7 | Gender Dimension And Work Place In Contemporary Nigeria. | Journal Article | |
8 | The Impact Of Real Sector’s Microfinance On Economic Growth In Nigeria: 1992-2016. | Journal Article | |
9 | Electricity Supply And Economic Growth In Nigeria: A Bounds Testing Co-Integrative Approach. | Journal Article | |
10 | An Alternative Search To Oil Sector In Nigeria: Implication For Nigeria’s Economic Growth. | Journal Article | |
11 | A Descriptive Analysis Of The Role Of Adequate Reserves In Balance Of Payments And Exchange Rates Stability In Nigeria (1999-2017). | Book |
Research Interests
- PhD
- Monetary Economics