Position: Librarian I
Department: Library Science
Email: makun.gana@binghamuni.edu.ng
| SN | Name | Institution | Year Obtained |
|---|---|---|---|
| 1 | Masters | A.B.U. Zaria | 2015 |
| 2 | B. Tech. | F.U.T. Minna | 2010 |
| SN | Name | Type | Status |
|---|---|---|---|
| 1 | Knowledge, Perception And Preventive Measures On Covid-19 Among Bingham University Library Personnel. | Journal Article | |
| 2 | Awareness And Use Of Opac By Patrons Of Bingham University Library, Karu, Nasarawa State, Nigeria. | Journal Article | |
| 3 | Records Management Among The Academics In Technological Epoch: A Case Study Of Bingham University Karu. | Journal Article | |
| 4 | The Role Of The Internet In The Academic Pursuit Of University Students: A Study Of Ahmadu Bello University Zaria And Bayero University Kano | Journal Article | |
| 5 | “Bibliometric Study Of Nigerian Libraries From 2010 To 2014”. | Journal Article | |
| 6 | Utilization Of Electronic Information Resources In The Library By Undergraduate Students Of Bingham University Karu. | Journal Article | |
| 7 | Information Needs And Utilization Of Information Resources Among Clinical Students Of College Of Medicine And Health Sciences, Bingham University Nigeria | Journal Article | |
| 8 | Internet Awareness, Accessibility And Use By Academic Staff And Undergraduates Of Nigerian Private Universities: The Case Study Of Bingham University, Karu. | Journal Article | |
| 9 | Utilization Of E-Library By Undergraduate Students Of Private University Libraries In Nigeria: A Case Study Of Bingham University | Journal Article | |
| 10 | Librarian’s Demographic Variables And Their Satisfaction With Service Delivery In Tertiary Institution In Cross River State, Nigeria. | Journal Article | |
| 11 | Competitive Intelligence And Effective Library Service Delivery By Librarians In Bingham University Library, Karu, Nasarawa State. | Conference Paper | |
| 12 | Roles Of Librarians In The Digital Age | Conference Paper |
No Research Interest Found