Position: Associate Professor
Department: Biochemistry
Email: gabrielanyanwu@binghamuni.edu.ng
| SN | Name | Institution | Year Obtained |
|---|---|---|---|
| 1 | Ph.D Biochemistry | University of Benin | 2017 |
| SN | Name | Type | Status |
|---|---|---|---|
| 1 | 1. Anyanwu, G.o., Ogah C.f. (2023) Toxicity Of Polyphenols Consumed As Food And Nutraceuticals: Remedies Through Nanotherapeutic Approaches. Polyphenols: Food, Nutraceutical, And Nanotherapeutic Applications. 2023 Oct 26:290-311. | Book | |
| 2 | 2. Anyanwu, G.o., Ejike, U.d., Gyebi, G.a., Rauf, K., Iqbal, J., Zaib, S., Usunobun, U., Onyeneke, E.c., Alotaibi, B.s. And Batiha, G.e.s. (2023). Phytochemical Analysis, In Vitro And In Silico Effects From Alstonia Boonei De Wild Stem Bark On Selected Digestive Enzymes And Adipogenesis In 3T3-L1 Preadipocytes. Bmc Complement Med Ther 23, 370 (2023). Https://Doi.org/10.1186/S12906-023-04202-6 Scopus Indexed. Impact Factor: 2.838 | Journal Article | |
| 3 | 3. Gyebi, G.a., Ejoh, J.c., Ogunyemi, O.m., Ibrahim, A.m., Ibrahim, I.m., Afolabi, S.o., Anyanwu, G.o., Ojo, R.j., Ogunro, O.b., Alotaibi, B.s. And Batiha, G.e.s., 2023. (2023). Probing The Multitargeting Potential Of N-Hexane Fraction Of Gongronema Latifolium Leaves In Neurodegeneration Via In Vitro, Gc–Ms And In Silico Studies. Future Journal Of Pharmaceutical Sciences, 9(1), 84. Scopus Indexed. Impact Factor: 2.1 | Journal Article | |
| 4 | 4. Gyebi Ga, Ogunyemi Om, Ibrahim Im, Ogunro Ob, Afolabi So, Ojo Rj, Anyanwu Go, El-Saber Batiha G, Adebayo Jo. (2023). Identification Of Potential Inhibitors Of Cholinergic And Β-Secretase Enzymes From Phytochemicals Derived From Gongronema Latifolium Benth Leaf: An Integrated Computational Analysis. Mol Divers. Jun 20. Doi: 10.1007/S11030-023-10658-Y. Epub Ahead Of Print. Pmid: 37338673. Scopus Indexed. Impact Factor:3.364 | Journal Article | |
| 5 | 5. Momoh, B. J., Okere, S. O., Anyanwu, G. O. (2022). The Anti-Obesity Effect Of Allium Cepa L. Leaves On High Fat Diet Induced Obesity In Male Wistar Rats. Clinical Complementary Medicine And Pharmacology 2 (2022) 100035. Https://Doi.org/10.1016/J.ccmp.2022.100035. Published By Elsevier B.v. | Journal Article | |
| 6 | 6. Anyanwu, G.o., Anzaku, D., Donwell, C.c., Usunobun, U., Adegbegi, A.j., Ofoha, P.c., Rauf, K., 2021. Chemical Composition And In Vitro Antiobesity And In Vivo Anti-Hyperlipidemic Effects Of Ceratotheca Sesamoides, Jatropha Tanjorensis, Mucuna Flagellipes, Pterocarpus Mildbraedii And Piper Guineense. Phytomedicine Plus 1 (2021) 100042, Issn 2667-0313, Doi.org/10.1016/J.phyplu.2021.100042. Published By Elsevier B.v. Scopus Indexed | Journal Article | |
| 7 | 7. Anyanwu, G.o., Akuh, O., Usunobun, U., Adegbegi, A.j., Rauf, K., Iorliam, B.e., Onyeneke, E.c. (2020). Diuretic And Laxative Activities Of Stem Bark Extracts Of Alstonia Boonei In Rats. Biokemistri, 32(4), 275-284. Publisher: Nigerian Society For Experimental Biology. | Journal Article | |
| 8 | 8. Iorliam, E. B., Adeogun, E. F. And Anyanwu, G. O. (2019). The Healing Effects Of Crude Flavonoid From Schwenkia Americana Linn On Aspirin-Induced Gastric Ulcer In Rats. Fudma Journal Of Sciences (Fjs), 3 (1), 160 -167. | Journal Article | |
| 9 | 9. Anyanwu, G. O., Misbah Ud Din Qamar, Iqbal, J., Ejaz, S.a., Onyeneke, E.c., Khan, S.u., Rauf, K., Nisar-Ur-Rahman (2019). Ethylacetate Fraction Of Anthocleista Vogelii Planch Demonstrates Antiobesity Activities In Preclinical Models. Tropical Journal Of Pharmaceutical Research, 18(3):547-554. Scopus Indexed. Impact Factor: 0.527 | Journal Article | |
| 10 | 10. Anyanwu, G.o., Onyeneke, E.c., Okoli, B.j., Johannes, M.s., Sabi-Ur-Rehman, Iqbal, J., Ejaz, S.a., Zaib, S., Rauf, K. And Nisar-Ur-Rahman (2019). Pharmacological Activities Of A Novel Phthalic Acid Ester And Iridoid Glycoside Isolated From The Root Bark Of Anthocleista Vogelii Planch. Tropical Biomedicine 36(1):35-43. Scopus Indexed. Impact Factor: 0.76 | Journal Article | |
| 11 | 11. Anyanwu Go, Iqbal J, Khan Su, Zaib S, Rauf K, Onyeneke Ce, Ojo Oo, Nisar-Ur-Rahman (2019). Antidiabetic Activities Of Chloroform Fraction Of Anthocleista Vogelii Planch Root Bark In Rats With Diet- And Alloxan-Induced Obesity-Diabetes. Journal Of Ethnopharmacology, 229, 293-302. Doi: 10.1016/J.jep.2018.10.021. Impact Factor: 3.69 Elsevier, Ireland. Scopus Indexed | Journal Article | |
| 12 | 12. Anyanwu, P. I., Tarfa, F. D., Shamaki, D. E., And Anyanwu, G. O. (2018). Chemical Composition, Antibacterial And Antifungal Activities Of Anthocleista Vogelii Planch Root Bark Extracts. Iop Conf. Series: Earth And Environmental Science 210 (2018) 012006. Doi:10.1088/1755-1315/210/1/012006. Iop Publishing. Scopus Indexed | Journal Article | |
| 13 | 13. Bamidele J. Okoli, Patience M. Shilowa, Gabriel O. Anyanwu, And Johannes S. Modise (2018). Removal Of Pb2+ From Water By Synthesized Tannin Resins From Invasive South African Trees. Water 2018, 10, 648-662. Doi:10.3390/W10050648. Impact Factor = 2.069 Mdpi, Basel, Switzerland. Scopus Indexed | Journal Article | |
| 14 | 14. Anyanwu Gabriel O., Onyeneke Chukwu E., Ofoha Patricia Chioma, Rauf Khalid, Usunobun Usunomena, Nisar-Ur-Rehman (2018). Diuretic, Antidiuretic And Laxative Activities Of Anthocleista Vogelii Extracts In Rats. Afr J Tradit Complement Altern Med., 15 (1): 66-73. Doi: 10.21010/Ajtcam.v15I1.7. Impact Factor = 0.553 (2015), Pubmed Indexed, African Ethnomedicines Network (Nigeria) | Journal Article | |
| 15 | 15. Ofoha Pc., Onyeneke Ec., Anyanwu Go., Anionye Jc., Onovughakpo-Sakpa Eo. And Anekwe Ai. (2018). Thrombocytopenia And Anaemia Status Of Pregnant Nigerian Women With Malaria Infection. Idosr Journal Of Applied Sciences, 3(3): 64 – 78. | Journal Article | |
| 16 | 16. Ofoha Pc., Onyeneke Ec., Anyanwu Go., Anionye Jc., Onovughakpo-Sakpa Eo. And Anekwe Ai. (2018). Evaluation Of Nitric Oxide And Antioxidant Status Of Plasmodium Falciparum Infected Pregnant Nigerian Women With Malaria. Idosr Journal Of Scientific Research, 3(3): 56 – 68. | Journal Article |
No Research Interest Found