Staff Profile
Danjuma Kassim Abdullahi
Position: Lecturer I
Department: Chemical Science
Email: abdullahi.danjuma@binghamuni.edu.ng
Biography
Kassim his married to his lovely wife with two children.
SN | Name | Institution | Year Obtained |
---|---|---|---|
1 | ABDULLAHI Danjuma Kassim | University of Abuja | 2005 |
2 | ABDULLAHI Danjuma Kassim | Bayero University Kano | 1998 |
SN | Name | Type | Status |
---|---|---|---|
1 | Synthesis And Characterisation Of Bis-2,4-Pentanedionatomanganses(Ii)Dihydrate | Journal Article | |
2 | Heavy Metal Distribution In Agricultural Soil Of Keffi, Nigeria. | Journal Article | |
3 | Efficiency Of Chemically Modified Activated Carbon Derived From Banana Peel For Removal Of Pb2+ And Zn2+ From Aqueous Solution | Journal Article | |
4 | Caffeine Content Of Three Nigerian Cola, | Journal Article | |
5 | Caffeine Content Of Three Nigerian Cola, | Journal Article | |
6 | Antibacterial Activities And Phytochemical Screening Of Aloe Vera (A Babardensis), Galic (A Sativum) And Ginger (A Officiale, | Journal Article | |
7 | Trichomonas Viginalis Among Pregant Women Attending New Nyaya General Hspital, Nasarawa State, Nigeria | Journal Article | |
8 | Toxicological Evaluation Of Methanolic Leaf Extract Of Calotropic Procera (Ait) R. Br. On Selected Biochemical Parameters In Rats, | Journal Article | |
9 | Prevalence Study Of Malarial Among Hiv/Aids Patients In 44 Nigeria Army Reference Hospital, Kaduna, Nigeria | Journal Article | |
10 | Chemopreventive And Hepatoprotective Properties Of Garacinia Kola Seeds In Alloxan-Induced Diabetic Rats | Journal Article | |
11 | Incidence Of Malarial Parasite In Blood Donors At Kwali General Hospital Abuja, Nigeria, | Journal Article |
Research Interests
- Caffeine Content of Three Nigerian Cola,
- Heavy metals and environmental pollution.