Staff Profile
Dr. EMMANUEL OHWADUA
Position: Lecturer I
Department: Mathematical Sciences
Email: emmanuel.ohwadua@binghamuni.edu.ng
Biography
Dr Emmanuel O. Ohwadua has a multidiscipline educational background that cut across the Mathematical Sciences, ICT, Management and Engineering, and a work history of over 20 years partly in the Netherlands, United Kingdom and Nigeria. Areas of his work experience include Information Security, ICT, Engineering, Teaching and Research. Have strong research and teaching interests in mathematical computation and numerical analysis, financial mathematics, data analytics, cryptography and business process optimization.
One of his notable research is the “Quantum Finance Model for Technical Analysis in the Stock Market” – a contribution to quantum finance theory; and current research involves the development of accurate and efficient numerical methods for solving PDEs that include finite element, finite difference, and spectral methods. He is working on adaptive mesh refinement, high-dimensional problems and techniques for handling complex geometries.
SN | Name | Institution | Year Obtained |
---|---|---|---|
1 | PhD Applied Mathematics | University of Abuja, Nigeria | 2018 |
2 | MSc Information Security | Royal Holloway University of London, United Kingdom. | 2009 |
3 | MSc Mathematics | University of Lagos, Nigeria | 2008 |
4 | Master in Process Engineering (MPE) | University of Lagos, Nigeria | 2005 |
5 | Master of Business Administration (MBA) | University of Ado-Ekiti, Nigeria. | 2002 |
6 | Pstgraduate diploma, Computer Science | University of Abuja, Nigeria | 1998 |
7 | BSc Industrial Mathematics | Edo State (Ambrose Alli) University, Nigeria. | 1995 |
SN | Name | Type | Status |
---|---|---|---|
1 | Ohwadua, O. Emmanuel. “A Quantum Finance Model For Technical Analysis In The Stock Market.” | Journal Article | |
2 | Ohwadua, O. Emmanuel. “Schrodinger Equation For Momentum Indicator In The Stock Market.” | Journal Article | |
3 | Ohwadua, E.o. And Ogunfiditimi, F.o. “On The Stability Of Finite Difference Solution Of Time Dependent Schrodinger Equations.” | Conference Paper | |
4 | Ohwadua, E.o., Foundation Course In Higher Mathematics | Book | |
5 | Stability Of Finite Difference Solution Of Time-Dependent Schrodinger Equations | Journal Article | |
6 | Dual Foreign Exchange Rate In Nigeria: Stylized Facts And Volatility Modelling | Journal Article | |
7 | Quality Of Government In Nigeria - Quantitative Analysis And Evaluation | Journal Article | |
8 | Combating Disinformation And Misinformation Through Source Identification And Tracking | Journal Article | |
9 | Research Updates In Mathematics And Computer Science Vol. 6, 10 May 2024 , Page 154-175 | Book |
Research Interests
- Quantum Finance, Quantum Cryptography and Blockchain Technology.
- Mathematical Computation and Numerical Analysis, Financial Mathematics, Data Analytics,, Cryptography and Business Process Optimization.