Position: Senior Lecturer
Department: Business Administration
Email: esther.bagobiri@binghamuni.edu.ng
| SN | Name | Institution | Year Obtained |
|---|---|---|---|
| 1 | Ph.D Business Administration | Nasarawa State University, Keffi | 2018 |
| 2 | Msc Business Administration | Nasarawa State University, Keffi | 2014 |
| 3 | PGDE | Federal College of Education Zaria | 2002 |
| 4 | MBA | Ahmadu Bello University Zaria | 1995 |
| 5 | B.Sc Business Administration | Ahmadu Bello University Zaria | 1992 |
| 6 | B.Sc Business Administration | Ahmadu Bello University Zaria | 1992 |
| 7 | Diploma in Insurance | Institute of Administratio, Zaria | 1982 |
| 8 | Teachers Grade II | Women Teachers College (WTC), Zonkwa, Kaduna State | 1979 |
| 9 | West African Examination Council (WAEC) | Government Day Secondary School,Zaria City, Kaduna State | 2010 |
| 10 | First School Leaving Certificate | Kabo Girls School, Kano | 1972 |
| SN | Name | Type | Status |
|---|---|---|---|
| 1 | Intention To Quit Of Proactive Health Workers: The Intervening Role Of Employee Engagement And The Moderated Mediating Effect Of Job Autonomy | Journal Article | |
| 2 | Service Quality And Customer Loyalty: The Mediating Effect Of Customer Brand Identification In The Nigerian Hospitality Industry | Journal Article | |
| 3 | Impact Of Incentive Management Strategies On Employee Performance Among Telecommunication Firms In Kaduna Metropolis | Journal Article | |
| 4 | Entrepreneurial Capacity Building Programs Strategies And Job Creation Among Co-Operatives And Smes In Rural Comunities | Journal Article | |
| 5 | Entrepreneurial Education And Parent Influence Among Graduates' Business Start-Ups In Taraba State | Journal Article | |
| 6 | Comparative Analysis Of Rural And Urban Start Up Entrepreneurs In Nigeria | Journal Article | |
| 7 | Poverty Eradication As A Yardstick For Nation Building | Journal Article | |
| 8 | Effect Of Employee Motivation On Organizational Productivity In Beverage Manufacturing Company In Nigeris | Journal Article | |
| 9 | Small And Medium Enterprise Smes And Human Resource Management Practice Hrmp Adoption In Kaduna State | Journal Article | |
| 10 | Effect Of Service Quality Management On Customer Satisfaction In Stanbic Ibtc, Kaduna Metropolis | Journal Article | |
| 11 | Effect Of Creativity And Innovation On Entrepreneurial Performance Of Family Business In Kaduna State | Journal Article | |
| 12 | Assessment Of Federal And State Government Participation In The Financing And Promotion Of Small And Medium Enterprises In Kaduna Metropolis | Journal Article | |
| 13 | Impact Of Leadership And Innovation On Organizational Performance Of Diamond Bank In Kaduna Metropolis | Journal Article | |
| 14 | Assessment Of The Factors Affecting Electronic Business Implementation In Nigeria | Journal Article | |
| 15 | The Role Of Business Growth On Employment Generation In Kaduna Metropolis | Journal Article | |
| 16 | Examining Personality Traits Factors Influencing Entrepreneurial Intention Among Students In Tertiary Institution: A Review Of Related Literature | Journal Article | |
| 17 | Effect Of Board Attributes On Financial Risk Management Of Listed Commercial Banks In Nigeria | Journal Article | |
| 18 | Effects Of Entrepreneurial Attributes On Entrepreneurial Intention Among Graduates Of Kaduna State University | Journal Article | |
| 19 | Demographic Factors On Entrepreneurial Intent As A Career Choice Among Undergraduates | Journal Article | |
| 20 | Unemployment And Gross Domestic Product (Gdp) In Nigeria | Journal Article | |
| 21 | Infulence Of Entrepreneurial Education And Demographic Factors On Entrepreneurial Intention Among Undergraduates Students In Nigeria | Journal Article | |
| 22 | The Potential Rural Entrepreneurship For Job Creation And Income Generation | Journal Article | |
| 23 | Demographic Factors And Entrepreneurial Intent As A Career Choice Among Undergraduates: The Case Study Of A University In Nigeria | Journal Article | |
| 24 | Impact Of Financial Development On Unemployment In Nigeria | Journal Article | |
| 25 | Impact Of Unemployment And Inflation Rate On Economic Growth | Journal Article | |
| 26 | Globalization And Growth Of Nigerian Manufacturing Sector. | Journal Article | |
| 27 | Factors Responsible For Failure In Succession Planning Among Family Businesses In Nigeria | Journal Article | |
| 28 | Strategies For Financing Polytechnic Education In Nigeria | Journal Article | |
| 29 | Evaluation Of The Impacts Of The Declining Socio- Economic Indices On Family Size | Journal Article | |
| 30 | Globalization And The Growth Of Nigerian Manufacturing Sector. | Journal Article | |
| 31 | Women Entrepreneurs And National Development: The Challenges Ahead | Journal Article | |
| 32 | Gender Disparity And Effects At Developing Women For Top Positions In Kaduna State Civil Service | Journal Article | |
| 33 | Towards Ensuring Staff Management In Polytechnic Education Sector | Journal Article | |
| 34 | Evaluation Of The Impacts Of The Declining Socio-Economic Indices | Journal Article | |
| 35 | Effects Of Poverty On Women Productivity In Nigeria | Journal Article | |
| 36 | Effects Of Poverty On Women Productivity In Nigeria | Journal Article | |
| 37 | Business Education And Teacher Preparation For National Education Reform | Journal Article | |
| 38 | Entrepreneurship And Job Creation | Journal Article | |
| 39 | Entrepreneurship And Job Creation | Journal Article | |
| 40 | Cult And Cultism In Teacher Education | Journal Article | |
| 41 | Principles Of Management, 1St Edition | Book | |
| 42 | Principles Of Management, 2Nd Edition | Book | |
| 43 | Comparative Management | Book | |
| 44 | Reading In Management/Organizational Theory And Organizational Behavior | Book |
No Research Interest Found