Staff Profile
Dr. Eghonghon ONOIKHUA
Position: Lecturer I
Department: Optometry
Email: eghonghon.onoikhua@binghamuni.edu.ng
Biography
I am an Optometrist who is committed to knowledge investment in those coming after me and in proper planning and organising of resources generating a system with processes that work.
SN | Name | Institution | Year Obtained |
---|---|---|---|
1 | M.Sc. Ocular Health | University of Benin, Edo State, Nigeria | 2015 |
2 | ACIPM, Prof. Diploma in Human resources management | Chartered Institute of Personnel Management, Nigeria | 2014 |
3 | O D. Doctor of Optometry | University of Benin, Edo State, Nigeria | 2007 |
SN | Name | Type | Status |
---|---|---|---|
1 | Eye Health Seeking Behavior And Its Associated Factors Among Adult Population In Mangu Lga, Plateau State, Nigeria. J Ophthalmol Adv Res. 2024;5(1):1-9. Https://Doi.org/10.46889/Joar.2024. | Journal Article | |
2 | You Are What You Eat: Preventive Roles Of Antioxidant Phytochemicals On Age-Related Eye Diseases European Journal Of Medicinal Plants Volume 34, Issue 10, Page 12-25, 2023; Article No.ejmp.108424 Issn: 2231-0894, Nlm Id: 101583475 | Journal Article | |
3 | Effects Of Antioxidant Vitamins Ace And Iron Supplements On Visual Impairment Among Primary And Secondary School Children In Delta State, Nigeria". Acta Scientific Ophthalmology 6.8 (2023): 30-4 | Journal Article | |
4 | Causes Of Childhood Blindness Among Children Seen At The National Eye Centre, Kaduna, Nigeria. J Ophthalmic Clin Res 5: 39. | Journal Article | |
5 | Prevalence And Distribution Of The Use Of Medicated Glasses And Refractive Errors Among Nigerian Youths In A Tertiary Institution In Rivers State Nigeria J. Med. Med. Sci. 2017;Vol,No. Doi: 10.14303/Jmms.2017.037 | Journal Article | |
6 | Awareness And Knowledge Of Ocular Effects Of Diabetes Among Diabetics- Evidence From A Hospital Based Study. Mathews J Ophthalmol. 1(1): 001. | Journal Article | |
7 | Ametropia Among School Children-A Cross-Sectional Study In A Sub-Urban Municipality In Ghana. Pediatr Dimensions 1: Doi: 10.15761/Pd.1000114 | Journal Article | |
8 | Pattern Of Ophthalmic Services Utilization In The Asawase Constituency Of Ghana. Iosr Journal Of Nursing And Health Science (Iosr-Jnhs) E-Issn: 2320–1959.P- Issn: 2320–1940 Volume 5, Issue 4 Ver. V (Jul. - Aug. 2016), Pp 35-38 Www.iosrjournals.org | Journal Article |
Research Interests
- Ocular health, Pharmacology, human resources, educational management and administration
- Ocular health, Pharmacology, human resources, educational management and administration
- Ocular health, Pharmacology, human resources, educational management and administration
- Contact lenses, Health seeking behaviour